PRODUCTS
Products

PE-SEWER
Structured PE Perforated Pipe
A pipe manufactured from HDPE with a single- or multi-layer cross-sectional structure and regularly formed holes (water intake openings).
제품 규격
| Nominal size | Multi-wall perforated pipe | Double-wall perforated pipe | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inside diameter | Tolerance | Outside diameter | Thickness | Item identification number | Inside diameter | Tolerance | Outside diameter | Thickness | Item identification number | |
| 150 | 150 | ±5.1 | 180 | 15 | 21506863 | 150 | ±4.5 | 176 | 13 | 23368623 |
| 200 | 200 | ±5.1 | 232 | 16 | 21506864 | 200 | ±5.1 | 228 | 14 | 23368622 |
| 250 | 250 | ±5.1 | 284 | 17 | 21506865 | 250 | ±5.1 | 280 | 15 | 21274028 |
| 300 | 300 | ±5.1 | 340 | 20 | 21506866 | 300 | ±5.1 | 338 | 19 | 21274029 |
| * 350 | 350 | ±5.1 | 396 | 24 | 21056867 | 350 | ±5.1 | 394 | 22 | 21274030 |
| 400 | 400 | ±5.1 | 460 | 30 | 21506868 | 400 | ±5.1 | 450 | 25 | 21274031 |
| 450 | 450 | ±5.1 | 510 | 30 | 22687835 | 450 | ±5.1 | 508 | 29 | 21274032 |
| 500 | 500 | ±5.1 | 570 | 35 | 22687836 | 500 | ±5.1 | 562 | 31 | 21274033 |
| 600 | 600 | ±5.1 | 694 | 47 | 22687837 | 600 | ±5.1 | 678 | 39 | 21274034 |
| 700 | 700 | ±6.4 | 800 | 50 | 700 | ±6.4 | 788 | 44 | ||
| 800 | 800 | ±6.4 | 916 | 58 | 800 | ±6.4 | 900 | 50 | ||
| 900 | 900 | ±6.4 | 1024 | 62 | 900 | ±6.4 | 1012 | 56 | ||
| 1000 | 1000 | ±6.4 | 1150 | 75 | 1000 | ±6.4 | 1124 | 62 | ||
| 1200 | 1200 | ±6.4 | 1390 | 95 | 1200 | ±6.4 | 1350 | 75 | ||
Note 1. The Holw diameter is 10-13 mm, and the horizontal and vertical spacing of the Hole is 60 mm.
2. Other matters are subject to agreement between the parties.
3. * Please inquire in advance for these sizes.
제품 타공 상세도

제품 특성
| Maintenance | Holes (water intake openings) are arranged at regular intervals between the drainage-pipe grooves, allowing rainwater and groundwater to flow into the holes for convenient maintenance and management. |
|---|---|
| Durability | The pipe structure is engineered and processed to increase strength, providing sufficient durability against external pressure such as earth pressure. |
| Chemical resistance | Excellent chemical resistance prevents corrosion and electrolytic corrosion. |
| External-pressure strength | It has strong external-pressure resistance and good durability. |
| Open-area ratio | The open-area ratio is high. |
제품 용도

| Drainage pipe | Expressways, general roads and tunnels |
|---|---|
| Golf courses and sports fields | |
| Landscaped complexes, orchards and agricultural collection and drainage pipes | |
| Collection and drainage pipes for leachate from contaminated soil | |
| Removal of saline water from abandoned coastal reclaimed land |
시공 유의사항
| Excavation | |
|---|---|
| |
| Burial | |
| |
| Gradient | |
| |
| Connection | |
|