PRODUCTS
Products

PE-SEWER
Structured PE Multi-wall Pipe PEMP
A sewer pipe manufactured from HDPE with a cross-sectional structure consisting of two or more hollow layers.
제품 규격
| Nominal size | SPS-M KPS2009-0830 : 2021 | KS M3500-2 : 2023 Double-wall pipe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside diameter | Tolerance | Wall thickness | Minimum inner-wall thickness | Inside diameter | Tolerance | Outside diameter | Thickness | Ring stiffness | |||
| SN16 | SN13 | SN8 | |||||||||
| * 100 | |||||||||||
| 150 | 150 | ±5.1 | 15 | 2.0 | 150 | ±5.1 | 180 | 15 | 16 | ||
| 200 | 200 | ±5.1 | 16 | 2.0 | 200 | ±5.1 | 232 | 16 | 16 | ||
| 250 | 250 | ±5.1 | 17 | 2.0 | 250 | ±5.1 | 284 | 17 | 12.5 | ||
| 300 | 300 | ±5.1 | 20 | 2.2 | 300 | ±5.1 | 340 | 20 | 12.5 | ||
| * 350 | 350 | ±5.1 | 24 | 2.3 | |||||||
| 400 | 400 | ±5.1 | 30 | 2.8 | 400 | ±5.1 | 460 | 30 | 12.5 | ||
| 450 | 450 | ±5.1 | 30 | 3.0 | 450 | ±5.1 | 510 | 30 | 12.5 | ||
| 500 | 500 | ±5.1 | 35 | 3.5 | 500 | ±5.1 | 570 | 35 | 12.5 | ||
| 600 | 600 | ±5.1 | 47 | 4.0 | 600 | ±5.1 | 694 | 47 | 12.5 | ||
| 700 | 700 | ±6.4 | 50 | 4.5 | 700 | ±6.4 | 800 | 50 | 8.0 | ||
| 800 | 800 | ±6.4 | 58 | 4.5 | 800 | ±6.4 | 916 | 58 | 8.0 | ||
| 900 | 900 | ±6.4 | 62 | 4.8 | 900 | ±6.4 | 1024 | 62 | 8.0 | ||
| 1000 | 1000 | ±6.4 | 75 | 5.0 | 1000 | ±6.4 | 1150 | 75 | 8.0 | ||
| 1200 | 1200 | ±6.4 | 95 | 5.0 | 1200 | ±6.4 | 1390 | 95 | 8.0 | ||
Note 1. The standard pipe length is 6 m. Other lengths are subject to agreement between the parties.
2. Length tolerance is ±2%; thickness tolerance is ±8%.
3. * Please inquire in advance for these sizes.
제품 상세도

제품 특성
| External-pressure strength | The hollow section of the straight pipe has two or more layers and a multilayer structure between the spiral ribs, providing substantially greater strength than a double-wall pipe. |
|---|---|
| Resistance | Excellent chemical resistance to acids and alkalis provides resistance to salt, livestock waste and human waste, and prevents corrosion by corrosive substances such as algae and bacteria in soil. |
| Weather resistance | Carbon black is included to reinforce weather resistance, so almost no change in physical properties occurs. |
| Cold resistance | Physical properties do not change, and freezing does not cause the pipe to burst. The general service temperature range is -40˚C to 60˚C. |
| Light weight | Its light weight makes transport and handling convenient in mountainous and highland areas and facilitates work. |
| Abrasion resistance | Because abrasion caused by sand and fine particles in ordinary sewage and wastewater is low, it is highly suitable for sludge transport. |
| Durability | Its high modulus of elasticity provides strong impact resistance; it is not damaged by acids, alkalis or chemicals, and as a nonconductor it does not undergo electrolytic corrosion, making it semi-permanent. |
| Maintenance | It is made solely of PE without inserted materials such as steel wire or plate, so defective sections can be cut easily for convenient partial repair. |
제품 용도

| Stormwater pipe | Simultaneous use for houses, apartments and urban roads (sewage) |
|---|---|
| Interceptor pipe | Final sewage treatment and chemical treatment facilities |
| Drainage pipe | Bridges, coastal reclamation, tunnels, agricultural and industrial water, roads and forest roads |
| Interceptor pipe | Sewer-pipe industrial complexes and housing-site development works |
| Interceptor pipe | Treatment-pipe wastewater and sanitary treatment |
물품 식별번호 안내
| Nominal size | PEDP Class 1 |
|---|---|
| 150 | 22680498 |
| 200 | 22680499 |
| 250 | 22680500 |
| 300 | 22680501 |
| 350 | 22680502 |
| 400 | 22680503 |
| 450 | 22680504 |
| 500 | 22680505 |
| 600 | 22680506 |
| 700 | 22680507 |
| 800 | 22680508 |
| 900 | 22680509 |
| 1000 | 22680510 |
| 1200 | 22680511 |