PRODUCTS
Products

PE-SEWER
Structured PE Double-wall Pipe PEDP
A sewer pipe manufactured from high-density polyethylene with a cross-sectional structure consisting of a single hollow layer.
Product Specifications
| Nominal size | Inside diameter | SPS-M KPS 2009-0830 : 2021 | KS M3500-1 : 2023 Double-wall pipe | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PEDP Class 1 | PEDP Class 2 | |||||||||
| Outside diameter | Thickness | Ring stiffness | Outside diameter | Thickness | Ring stiffness | Outside diameter | Thickness | Ring stiffness | ||
| 150 | 150 ±4.5 | 176 | 13 | 13.0 | 174 | 12 | 4.0 | 176 | 13 | 12.5 |
| 200 | 200 ±5.1 | 228 | 14 | 13.0 | 224 | 12 | 4.0 | 228 | 14 | 12.5 |
| 250 | 250 ±5.1 | 280 | 15 | 8.0 | 278 | 14 | 4.0 | 280 | 15 | 8.0 |
| 300 | 300 ±5.1 | 338 | 19 | 8.0 | 328 | 14 | 4.0 | 338 | 19 | 8.0 |
| 350 | 350 ±5.1 | 394 | 22 | 8.0 | 380 | 15 | 4.0 | - | - | - |
| 400 | 400 ±5.1 | 450 | 25 | 8.0 | 438 | 19 | 4.0 | 450 | 25 | 8.0 |
| 450 | 450 ±5.1 | 508 | 29 | 8.0 | 494 | 22 | 4.0 | 508 | 29 | 8.0 |
| 500 | 500 ±5.1 | 562 | 31 | 8.0 | 550 | 25 | 4.0 | 562 | 31 | 8.0 |
| 600 | 600 ±5.1 | 678 | 39 | 8.0 | 662 | 31 | 4.0 | 678 | 39 | 8.0 |
| 700 | 700 ±6.4 | 788 | 44 | 5.0 | 778 | 39 | 2.0 | 788 | 44 | 4.0 |
| 800 | 800 ±6.4 | 900 | 50 | 5.0 | 888 | 44 | 2.0 | 900 | 50 | 4.0 |
| 900 | 900 ±6.4 | 1012 | 56 | 5.0 | 1000 | 50 | 2.0 | 1012 | 56 | 4.0 |
| 1000 | 1000 ±6.4 | 1124 | 62 | 5.0 | 1112 | 56 | 2.0 | 1124 | 62 | 4.0 |
| 1200 | 1200 ±6.4 | 1350 | 75 | 5.0 | 1324 | 62 | 2.0 | 1350 | 75 | 4.0 |
Note 1. The standard pipe length is 6 m. Other lengths are subject to agreement between the parties.
2. Length tolerance is ±2%; thickness tolerance is ±8%.
Product Details

Product Features
| External-pressure strength | The double-wall structure withstands external impact. PE does not crack, and its high modulus of elasticity prevents breakage and provides excellent recovery from deformation. |
|---|---|
| Resistance | Excellent chemical resistance to acids and alkalis provides resistance to salt, livestock waste and human waste, and prevents corrosion by corrosive substances such as algae and bacteria in soil. |
| Weather resistance | Carbon black is included to reinforce weather resistance, so almost no change in physical properties occurs. |
| Cold resistance | Physical properties do not change, and freezing does not cause the pipe to burst. The general service temperature range is -40˚C to 60˚C. |
| Light weight | Its light weight makes transport and handling convenient in mountainous and highland areas and facilitates work. |
| Abrasion resistance | Because abrasion caused by sand and fine particles in ordinary sewage and wastewater is low, it is highly suitable for sludge transport. |
| Durability | Its high modulus of elasticity provides strong impact resistance; it is not damaged by acids, alkalis or chemicals, and as a nonconductor it does not undergo electrolytic corrosion, making it semi-permanent. |
| Maintenance | It is made solely of PE without inserted materials such as steel wire or plate, so defective sections can be cut easily for convenient partial repair. |
Applications

| Stormwater pipe | Simultaneous use for houses, apartments and urban roads (sewage) |
|---|---|
| Interceptor pipe | Final sewage treatment and chemical treatment facilities |
| Drainage pipe | Bridges, coastal reclamation, tunnels, agricultural and industrial water, roads and forest roads |
| Interceptor pipe | Sewer-pipe industrial complexes and housing-site development works |
| Interceptor pipe | Treatment-pipe wastewater and sanitary treatment |
Product Identification Numbers
| Nominal size | PEDP Class 1 | PEDP Class 2 |
|---|---|---|
| 150 | 23364442 | 22687821 |
| 200 | 23364443 | 22687822 |
| 250 | 20988423 | 22687823 |
| 300 | 20988424 | 22687824 |
| 350 | 20988425 | 22687825 |
| 400 | 20988426 | 22687826 |
| 450 | 20988427 | 22687827 |
| 500 | 20988428 | 22687828 |
| 600 | 20988429 | 22687829 |
| 700 | 22687816 | 22687830 |
| 800 | 22687817 | 22687831 |
| 900 | 22687818 | 22687832 |
| 1000 | 22687819 | 22687833 |
| 1200 | 22687820 | 22687834 |